Rank | Total Equity | School / Organization | Advisor / Participant | TEAM |
1 | $117,683.09 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
2 | $110,909.34 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
3 | $104,944.24 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
4 | $102,411.92 | SPRINGDALE HIGH SCHOOL | Myers, Remington | #N/A |
5 | $100,977.18 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
6 | $100,856.18 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
7 | $100,679.54 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
8 | $100,512.92 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
9 | $100,451.47 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
10 | $100,173.95 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
11 | $100,155.25 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
12 | $100,149.23 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
13 | $100,072.14 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
14 | $100,027.70 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
15 | $99,973.72 | NWACHEA | Woodell, Bill | Team #1 Stockmommies |
16 | $99,969.23 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
17 | $99,945.99 | NWACHEA | Woodell, Bill | Team #3 Noble |
18 | $99,859.23 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
19 | $99,857.63 | SPRINGDALE HIGH SCHOOL | Whitaker, Cindy | #N/A |
20 | $99,768.85 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
21 | $99,734.49 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
22 | $99,727.82 | NWACHEA | Woodell, Bill | Team #4 Stock Bulls |
23 | $99,718.05 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
24 | $99,703.14 | SHILOH CHRISTIAN SCHOOL | Kennedy, Mary Ann | #N/A |
25 | $99,648.29 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
26 | $99,550.17 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
27 | $99,539.68 | SPRINGDALE HIGH SCHOOL | Whitaker, Cindy | #N/A |
28 | $99,526.45 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
29 | $99,308.56 | NWACHEA | Woodell, Bill | Team #6 Bentonville Blockheads |
30 | $99,269.27 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
31 | $99,146.34 | NWACHEA | Woodell, Bill | Team #5 Bulls |
32 | $99,020.51 | SHILOH CHRISTIAN SCHOOL | Kennedy, Mary Ann | #N/A |
33 | $99,011.95 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
34 | $98,982.66 | SHILOH CHRISTIAN SCHOOL | Kennedy, Mary Ann | #N/A |
35 | $98,934.16 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
36 | $98,916.23 | HAR-BER HIGH SCHOOL | Dickard, Barbara | #N/A |
37 | $98,896.69 | SUBIACO ACADEMY | Hart, Dianne | #N/A |
38 | $98,894.98 | SPRINGDALE HIGH SCHOOL | Myers, Remington | #N/A |
39 | $98,643.48 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
40 | $98,466.71 | HAR-BER HIGH SCHOOL | Hill, Dottie Sue | #N/A |
41 | $98,397.56 | VAN BUREN HIGH SCHOOL | Burton, Terri | #N/A |
42 | $98,290.83 | NWACHEA | Woodell, Bill | Team #2 The Stokers |
|
|
|
|
|
|
|
No comments:
Post a Comment